| LED Wraparound 4 ft | NG-LWP-4FT26W G2 | NG-LWP-4FT32W G2 | NG-LWP-4FT42W G2 | NG-LWP-4FT50W G2 | |
| Dimensions | 47.5"x5.1"x1.9" | ||||
| Voltage | 100-277ACV/100-347 ACV | ||||
| Wattage | 26W | 32W | 42W | 50W | |
| Efficacy | 130 Im/W | ||||
| Lumen | 3380 Lm | 4160 Lm | 5460 Lm | 6500 Lm | |
| Certifications | DLC Premium | Low Bay | |||
| Safety | ETL | ||||
| Control Feature |
Dimming Status | Continuous Dimming to 10% or below | |||
| Communication Protocol |
0-10VWired Communication Protocol (Option) | ||||
| Integral Controls | Has Integral Controls (Option) | ||||
| Sensor Type | Occupancy sensor,Daylight dimming(Option) | ||||
| Photo metric | CCT | 3500K-6500K | |||
| SDCM | ≤6 | ||||
| Beam Angle | 120° | ||||
| Ra | >80 | ||||
| R9 | >0 | ||||
| Duv | ≤0.006 | ||||
| Electrical | Wattage | 26W | 32W | 42W | 50W |
| Current | Max 0.26A | Max0.32A | Max 0.42A | Max 0.50A | |
| Rated Voltage | 100-277ACV/100-347 ACV | ||||
| Frequency | 50/60Hz | ||||
| THD | ≤20% | ||||
| Surge Protection | 2KV | ||||
| Power Factor | ≥0.9 | ||||
| Flicker | Flicker Free(Option) | ||||








More products |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
| · 15~ 72W · 5 yrs warranty · Adjustable CCT and power · Microwave induction and Bluetooth control are optional |
· 4 Ft: (30/35/40W) · 8 Ft: (60/70/80W) · 5 yrs warranty · Adjustable CCT and power · 0-10V dimming standard. |
· 100 ~ 350W · 5 yrs warranty · Built-in dusk-to-dawn photocell sensor · Adjustable CCT and power |
· 100 ~ 500W · 5 yrs warranty · 0~10V dimming SOSEN LED driver · Emergency battery backup · Adjustable CCT and power · Microwave sensor kits |
· 60W ~ 100W · 5 yrs warranty · Adjustable CCT and power · Built-in dusk-to-dawn photocell sensor · IP65 Waterproof |


| US&Canada Warehouse Fast& Convenient Delivery | Located in CA,OH.Where we ship the lights depends on what products you need and our inventory conditions. After got inquiry we will check which warehouse ship the light to you. |

