





| Modes | 4" | 6" | 8" | 10" |
| AC Voltage | 120-347V | 120-347V | 120-347V | 120-347V |
| PF | 0.9 | 0.9 | 0.9 | 0.9 |
| Power Rating | 18/13/9W | 27/19/13W | 36/27/18W | 40/30/20W |
| Lumen | 2000/1500/1000LM | 3000/2100/1500LM | 4000/3000/2000LM | 5000/3750/2500LM |
| Efficiency | 110LM/W | 110LM/W | 110LM/W | 125LM/W |
| CRI | 80 | 80 | 80 | 80 |
| CCT | 27/30/35/40/50K | 27/30/35/40/50K | 27/30/35/40/50K | 27/30/35/40/50K |
| Beam Angle | 120° | 120° | 120° | 120° |
| Dimming Protocol | 0-10V | 0-10V | 0-10V | 0-10V |
| IP Rating | Damp | Damp | Damp | Damp |
| Certifications | ETL/FCC/ES | ETL/FCC/ES | ETL/FCC/ES | ETL/FCC/ES |
| IC Rated | IC and airtight rated | IC and airtight rated | IC and airtight rated | IC and airtight rated |
| Limited Warranty | 5yrs | 5yrs | 5 yrs | 5 yrs |
| Lifetime | 50,000hrs | 50,000hrs | 50,000hrs | 50.000hrs |
| Emergency Compatible |
Yes | Yes | Yes | Yes |








| US&Canada Warehouse Fast& Convenient Delivery | Located in KY,OH,TX.Where we ship the lights depends on what products you need and our inventory conditions. After got inquiry we will check which warehouse ship the light to you. |

